| Fall | Winter | Spring |
|---|---|---|
|
Boys Basketball |
||
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 Season Sunday, November 23, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 12 | Skyler Apicella | 10 | QB/DB | 5' 6'' | 145 |
| 24 | Andre Battle | 10 | S/WR | 6' 1'' | 165 |
| 32 | Jesse Bell | 10 | RB/DB | 5' 6'' | 140 |
| 22 | Ross Bergen | 12 | RB/LB | 5' 8'' | 165 |
| 51 | Alfonso Cacciatore | 10 | DT/C | 5' 11'' | 207 |
| 9 | Kyle Chaikin | 12 | WR/CB | 5' 11'' | 180 |
| 11 | Daniel Diprofio | 11 | WR/PK | 6' 1'' | 150 |
| 79 | Dan Dubeau | 11 | DT/G | 6' 1'' | 290 |
| 6 | Doug Feder | 11 | WR/CB | 5' 10'' | 135 |
| 69 | Keith Heleno | 10 | DT/G | 5' 7'' | 205 |
| 50 | Kadeem Hill | 12 | DE/T | 6' 2'' | 195 |
| 4 | John Hoehn | 11 | DB/QB | 6' | 165 |
| 7 | Josh Kest | 11 | CB/RB | 5' 10'' | 170 |
| 19 | Carl Korieocha | 10 | RB/DE | 5' 10'' | 168 |
| 37 | Justin Lam | 12 | RB/CB | 5' 10'' | 155 |
| 59 | Chris Maslo | 10 | LB/G | 5' 9'' | 180 |
| 2 | Marquay Mayo | 11 | LB/WR | 5' 8'' | 160 |
| 60 | Peter Mongiello | 12 | C/DT | 6' 3'' | 240 |
| 21 | Ryan Nunley | 11 | LB/RB | 5' 8'' | 160 |
| 20 | Kevin Oconnor | 11 | RB/LB | 5' 7'' | 170 |
| 56 | Jake Saladino | 11 | C/DT | 5' 10'' | 225 |
| 52 | Cj Scott | 12 | LB/T | 5' 10'' | 200 |
| 66 | Eric Sion | 11 | G/DT | 5' 7'' | 170 |
| 55 | Jonathan Wortman | 11 | DE/T | 5' 11'' | 180 |
| 58 | Christian Wortman | 10 | DE/T | 6' 2'' | 185 |
| 8 | Rob Yannazzone | 12 | QB/SS | 6' 1'' | 175 |
| Coaches: |
|
Joe Goerge - Head Coach Michael Abbate - Assistant Coach Michael Goerge - Assistant Coach Jason Goerge - Freshman Coach Robert Martin - COACH Jason Mullman - Freshmen Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Jonathan Dayton HS located in Springfield, NJ 07081
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

